Cemetery Fees
The 2025/26 Fee Schedule for the Bridgeport Cemetery
| Sales | Fee |
| Standard Lots | $1,184.00 |
| Baby Land Lots | $454.00 |
| Cremation Lots | $398.00 |
| Columbarium Niche *includes weekday o/c & engraving |
$1,217.00 |
| Pet Lots-Minimum Fee | $468.00 |
| Personal/Estate-per sq.ft. *includes weekday o/c & engraving |
$36.76 |
| Mausoleum Lot-per sq.ft. *includes weekday o/c & engraving |
$36.76 |
Burial Services
| Standard Adult Burial | Fee |
| *Weekdays before 2:00 pm | $1,235.00 |
| *Evenings, Saturdays & Holidays before 12:00 pm | $1,563.00 |
| *Saturdays & Holidays after 12:00 pm | $1,694.00 |
| Vault Handling Fee | $75.00 |
| Infant Burial | Fee |
| *Weekdays before 2:00 pm | $392.00 |
| *Evenings, Saturdays & Holidays before 12:00 pm | $721.00 |
| *Saturdays & Holidays after 12:00 pm | $788.00 |
| Cremation Burial | Fee |
| *Weekdays before 2:00 pm | $536.00 |
| *Evenings, Saturdays & Holidays before 12:00 pm | $702.00 |
| *Saturdays & Holidays after 12:00 pm | $767.00 |
| Miscellaneous Services | Fee |
| Disenterment | $2,473.00 |
| Deed Transfer or New | $100.00 |
| Additional Tent & Chairs | $55.00 |
| Engraving - Standard Date Cut | $250.00 - per date |
| Foundation-per sq. in. | $1.60 |
| Foundation (Monument purchased from BC) - per sq. in | $0.80 |
Effective July 1 of each year, all rates will be increased by the CPI for the prior twelve months ending December 31 and rounded to the nearest dollar.
